
The energy engineering program is designed to develop capacity building in a rapidly developing knowledge bank to meet the ever-increasing demand for energy through conventional and modern technologies. The program covers broad spectrum of energy from conventional power generation to renewable and alternative energy technologies as well as energy policy, energy management, energy systems maintenance, energy audit, energy quality, environment, system reliability and energy economics. In addition, the curriculum is flexible, broad and diverse enough to allow students to tailor their educational experience to specific interests, background, and expected role in the society.
Graduate students will be able to apply acquired knowledge and skills as a successful professional engineer in various industries engaged in designing, manufacturing and processing in the area of power plants, power generation, transmission and distributions, refrigeration & air conditioning and renewable and sustainable energy. Moreover, students will acquire academic background and basic research skills to pursue graduate studies at national and international level.
Program Mission
To produce trained human resource in the discipline of Energy Engineering for addressing needs of energy sector and enhancing economic growth of the country through innovation, research, leadership and entrepreneurship.
Program Educational Objectives (PEOs)
PEO-1: The graduates will be capable of integrating energy engineering principles for addressing challenges of energy sector.
PEO-2: The graduates will be engaged in continuous professional development and shall exhibit quest for independent learning.
PEO-3: The graduates will exhibit positive attitude towards work, and will have strong confidence level, critical thinking, decision making, and leadership skills.
Scheme of Studies of BSc. Energy Engineering | ||||
Course Code | Title of the Course | Credit Hrs. | Total Credits | |
| 1st Semester | Theory | Lab |
|
ENE-101 (T&L) | Metallurgy & Workshop Practices | 2 | 2 | 4 |
ENE-102 | Engineering Mechanics | 3 | 0 | 3 |
BSI -101 | Islamic Studies or Ethics (for Non-Muslim students) | 2 | 0 | 2 |
BSI-113 | Linear Algebra & Calculus | 3 | 0 | 3 |
BSI-181 (T&L) | Applied Physics | 2 | 1 | 3 |
BSI-118 (T&L) | Organic & Inorganic Chemistry | 2 | 1 | 3 |
| Semester Credit Hours | 14 | 4 | 18 |
|
|
|
|
|
| 2nd Semester | Theory | Lab |
|
ENE-111 | Introduction to Energy Engineering | 2 | 0 | 2 |
ENE-103 (T&L) | Manufacturing Engineering | 2 | 1 | 3 |
BSI-142 | English Composition and Comprehension | 3 | 0 | 3 |
ENE-104 (T&L) | Engineering Drawing, Graphics, and CAD | 2 | 1 | 3 |
ENE-105 (T&L) | Computer Programming | 2 | 1 | 3 |
BSI-231 | Differential Equations | 3 | 0 | 3 |
| Semester Credit Hours | 14 | 3 | 17 |
|
|
|
|
|
| 3rd Semester | Theory | Lab |
|
ENE-231 (T&L) | Basic Electrical Circuits and Network Analysis | 2 | 1 | 3 |
ENE-221 (T&L) | Engineering Thermodynamics | 3 | 1 | 4 |
BSI-242 | Numerical Analysis | 3 | 0 | 3 |
BSI-110 | Pakistan Studies | 2 | 0 | 2 |
ENE-212 (T&L) | Fluid Mechanics | 3 | 1 | 4 |
ENE-241 | Organizational Behavior | 2 | 0 | 2 |
| Semester Credit Hours | 15 | 3 | 18 |
|
|
|
|
|
| 4th Semester | Theory | Lab |
|
ENE-201 (T&L) | Instrumentation & Measurements | 3 | 1 | 4 |
ENE-202 (T&L) | Mechanics of Materials | 2 | 1 | 3 |
ENE-222 (T&L) | Solar Energy Systems | 3 | 1 | 4 |
BSI-143 | Communication & Presentation Skills | 3 | 0 | 3 |
BSI-351 | Statistics and Probability | 3 | 0 | 3 |
ENE-242 | Engineering Management | 2 | 0 | 2 |
| Semester Credit Hours | 16 | 3 | 19 |
|
|
|
|
|
| 5th Semester | Theory | Lab |
|
ENE-311 (T&L) | Heat and Mass Transfer | 2 | 1 | 3 |
ENE-312 (T&L) | Wind and Hydropower Conversion | 3 | 1 | 4 |
ENE-313 (T&L) | Energy Storage Technologies | 2 | 1 | 3 |
ENE-321 (T&L) | Boiler Engineering and Power Plants | 2 | 1 | 3 |
ENE-331 (T&L) | Power Transmission, Distribution & Utilization | 3 | 1 | 4 |
ENE-341 | Entrepreneurship | 2 | 0 | 2 |
| Semester Credit Hours | 14 | 5 | 19 |
|
|
|
|
|
| 6th Semester | Theory | Lab |
|
ENE-314 (T&L) | Hydrogen & Fuel Cells | 2 | 1 | 3 |
ENE-322 (T&L) | I.C. Engines | 2 | 1 | 3 |
ENE-332 (T&L) | Control Systems | 2 | 1 | 3 |
ENE-323 (T&L) | Heating, Ventilation and Air Conditioning Systems | 3 | 1 | 4 |
ENE-315 (T&L) | Photoactive Materials and Their Characterization | 2 | 1 | 3 |
| Semester Credit Hours | 11 | 5 | 16 |
|
|
|
|
|
| 7th Semester | Theory | Lab |
|
ENE-411 (T&L) | Energy Conservation and Auditing | 2 | 1 | 3 |
ENE-431 (T&L) | Smart Grid | 2 | 1 | 3 |
ENE-401 | Project and Report-I | 0 | 3 | 3 |
ENE-XXX(T&L) | Elective-I | 2 | 1 | 3 |
ENE-XXX | Elective-II | 3 | 0 | 3 |
| Semester Credit Hours | 9 | 6 | 15 |
|
|
|
|
|
| 8th Semester | Theory | Lab |
|
ENE-432(T&L) | Power Electronics | 2 | 1 | 3 |
ENE-441 | Energy Economics, Policy and Management | 3 | 0 | 3 |
ENE-402 | Project and Report-II | 0 | 3 | 3 |
ENE-XXX (T&L) | Elective-III | 2 | 1 | 3 |
ENE-XXX | Elective-IV | 3 | 0 | 3 |
| Semester Credit Hours | 10 | 5 | 15 |
|
|
|
|
|
| 137 |
For further more details please visit the link below to download the undergraduate prospectus:
https://www.uetpeshawar.edu.pk/prospectus/UG_Prospectus_2020_21.pdf