Revised Rates for USPCAS-E Lab Services |
| | For Students and Fcaulty (PKR) | For Commercial users(PKR) | Trainings |
S.No. | Name of equipment | | Proposed rates (PKR) |
A. Materials Characterization Lab |
1 | Scanning Electron Microscope | 3,500 | 5,000 | 30,000 |
2 | EDX | 2,500 | 7,500 | 30,000 |
3 | X-Ray Diffractometer | 4,000 | 7,500 | 26,000 |
4 | Differential Scanning Calorimeter (DSC) | 2,000 | 4,000 | 31,000 |
DSC below 0C | 3,000 | 5,000 |
5 | Dynamic Mechanical Analyzer upto 600C | 2,000 | 4,000 | 10,000 |
6 | TGA upto 600C | 2,000 | 4,000 | 10,500 |
Additional charges in case of each 100C rise above 600C | 300 | 400 |
7 | SDT upto 600C | 2,500 | 4,000 | 23,000 |
Additional charges in case of aach 100C rise above 600C | 300 | 1,000 |
8 | Carbon coating | 900 | 2,500 | 17,500 |
9 | Au Sputter coater per 5 sample | 2,000 | 3,000 |
B. Photovoltaics Lab |
1 | UV/Vis/NIR | 1,500 | 1,500 | 15,000 |
2 | FTIR | 1,500 | 1,500 | 15,000 |
3 | Solar simulator | 3,000 | 3,500 | 20,000 |
4 | Solar Cell Quantum efficiency measurement | 4,000 | 5,000 | 30,000 |
5 | LCR meter | 1,000 | 2,500 | 2,000 |
6 | Glove Box per hour | 1,500 | 2,500 | 15,000 |
7 | Pyranometer (per day) | 1,000 | 1,500 | 2,000 |
C. Mechanics of Materials Lab |
1 | UTM | 2,000 | 3,000 | 50,000 |
2 | Impact tester | 1,500 | 2,500 | 36,000 |
3 | Master/Zeta Sizer | 3,000 | 4,000 | 28,000 |
4 | Optical profilometer | 1,500 | 5,500 | 18,000 |
5 | Probe Sonicator | 1,000 | 1,200 | 18,000 |
6 | Universal Hardness Tester | 2,000 | 2,500 | 39,000 |
7 | Lab Roll Ball Mill | 1,500 | 2,500 | 18,000 |
D. Materials Synthesis Lab |
1 | Abrasive Cutting | 1,000 | 1,200 | 10,500 |
2 | Precision Cutting | 1,500 | 2,000 | 31,000 |
3 | Mounting press | 1,000 | 1,200 | 17,500 |
4 | Rough Polishing | 1,500 | 1,600 | 22,000 |
5 | Fine polishing | 1,800 | 1,800 | 26,000 |
6 | Spin coating Machine | 1,500 | 2,500 | 30,000 |
7 | Desktop Centrifuge | 1,800 | 2,300 | 30,000 |
8 | Tube furnace | 3,500 | 5,000 | 30,000 |
9 | Inverted metallurgical microscope | 1,000 | 1,500 | 17,500 |
10 | Planetary ball mill | 1,000 | 1,800 | 23,000 |
11 | Ultrasonic cleaning bath | 500 | 800 | 17,500 |
E. Energy Storage and Conversion Lab |
1 | Chemical Vapor Deposition (CVD) | 5,500 | 7,000 | 14,000 |
2 | Muffle Furnace | 3,000 | 3,000 | 10,000 |
3 | Vacuum Mixer and vibrator | 1,000 | 1,000 | 7,600 |
4 | Heated Rolling Press Machine | 1,000 | 1,000 | 6,300 |
5 | Film Coater /Dr Blade Machine | 1,500 | 2,000 | 3,000 |
6 | 8 Channel Coin Cell Battery Tester and Analyzer (per hour) | 2,000 | 2,000 | 9,000 |
7 | Vacuum Drying Oven per hour | 500 | 1,200 | 4,600 |
8 | Viscometer | 1,000 | 1,200 | 5,200 |
9 | Portable Gases Flow Meter | 1,000 | 1,000 | 3,200 |
10 | Battery Internal Resistance Meter | 1,000 | 1,000 | 2,600 |
11 | Potentiostat/Galvanostat | 5,000 | 8,000 | 8,500 |
12 | Fuel Cell Testing Station | 15,000 | 18,000 | 23,000 |
13 | Anemometer | 500 | 1,000 | 250 |
14 | Clean Energy Trainer | | | 10,000 |
15 | Solar Hydrogen Extension | | | 10,000 |
16 | Fuel Cell Trainer | | | 10,000 |
17 | Dr. Fuel Cell Professional | | | 10,000 |
18 | Nexa Training System | | | 15,000 |
F. Solar Technology Center |
1 | Visual Inspection Test | 750 | 1,500 | 10,000 |
2 | Flash Test / IV Curve/ Real Power at STC | 14,000 | 28,000 | 90,000 |
3 | Electroluminescence Imaging (EL Test) | 75,00 | 15,000 | 90,000 |
4 | UV Preconditioning Test | 25,000 | 50,000 | 150,000 |
5 | Hail Impact Test | 3,000 | 6,000 | 60,000 |
6 | Module Breakage Test | 25,00 | 5,000 | 60,000 |
7 | Wet Leakage Current Test | 1,750 | 3,500 | 60,000 |
8 | Climatic Chamber (Thermal Cycling and Damp Heat Test) | 45,000 | 90,000 | 150,000 |
9 | Bypass diode thermal test | 1,500 | 3,000 | 30,000 |
10 | Insulation Test/ Dielectric Withstand Test | 1,750 | 3,500 | 30,000 |
11 | Water Spray Test | 5,000 | 10,000 | 60,000 |
12 | Reverse Current Overload Test | 3,000 | 6,000 | 30,000 |
13 | Corrosion in artificial Atmosphere/Salt Mist Corrosion Test | 17,000 | 35,000 | 90,000 |
14 | On-site IV Curve Tracer (per visit max 5 tests) | 10,000 | 20,000 | 90,000 |
15 | On-site EL Imaging (per visit max 5 images) | 10,000 | 20,000 | 90,000 |
16 | Impulse Voltage Test | 2,500 | 5,000 | 30,000 |
17 | Light Induced Degradation Test | 15,000 | 30,000 | 90,000 |
G. Thermal Characterization Lab |
1 | Bomb calorimeter | 2,500 | 3,500 | 10,000 |
2 | Thermal constant Analyzer (Room Temperature) | 2,500 | 4,500 | 6,000 |
3 | Thermal constant Analyzer (Sub Zero Temperature) | 3,500 | 7,000 | 10,000 |
(Additional 500/test will be charged for tests more than 2) | (Additional 1000/test are charged for tests more than 2) |
4 | Thermal constant Analyzer (Other then Room Temperature until 200 C) | 3,500 | 7,000 | 10,000 |
(Additional 500/test will be charged for tests more than 2) | (Additional 1000/test are charged for tests more than 2) |
5 | Thermal constant Analyzer (Above 200 C) | 5,500 | 11,000 | 15,000 |
(Additional 1000/test will be charged for tests more than 1) | (Additional 2000/test are charged for tests more than 1) |
6 | Atomic Force Microscope | 6,000 | 10,000 | 40,000 |
7 | Rheometer | 2,000 | 3,500 | 10,000 |
H. Fuels & Combustion Lab |
1 | Goniometer + Tensiometer | 1,200 | 2,300 | 1,000 |
2 | Flue Gas Analyzer (per day) | 3,500 | 5,000 | 2,000 |
3 | Ultrasonic Flowmeter (per day) | 3,500 | 6,000 | 2,000 |
4 | GC-MS | 6,000 | 8,000 | 25,000 |
5 | Data Acquisition System (DAQ controller, Thermocouples, Humidity Sensors, Air Flow Sensors, Pressure Sensors etc.) | 1,200 | 2,000 | 10,000 |
I. Power Plants Lab |
1 | Engine Test Bed | | | 30,000 |
J. Energy Audit Lab |
1 | Pressure Calibration Kit (per item per day) | 1,500 | 2,000 | 2,000 |
2 | Temperature Calibration Kit (per item per day) | 1,500 | 2,000 | 2,000 |
3 | Light Meter | 1,500 | 2,000 | 2,000 |
4 | True-RMS HVAC Clamp Meter | 1,500 | 2,000 | 2,000 |
5 | Remote Display True RMS AC/DC Clamp Meter | 1,500 | 2,000 | 2,000 |
6 | iFlex Flexible Current Probe | 1,500 | 2,000 | 2,000 |
7 | Carbon Monoxide Meter | 1,500 | 2,000 | 2,000 |
8 | Leak Detector Flashlight | 1,500 | 2,000 | 2,000 |
9 | Temperature Humidity Meter | 1,500 | 2,000 | 2,000 |
10 | IR Thermometer | 1,500 | 2,000 | 2,000 |
11 | Particle Counter | 1,500 | 5,000 | 3,000 |
12 | Airflow Meter Kit | 1,500 | 2,000 | 2,000 |
13 | Laser Distance Meter | 1,500 | 2,000 | 2,000 |
14 | Thermal Imager (IR Camera) | 1,500 | 5,000 | 3,000 |
K. Solar PV Prototyping Lab |
1 | Screen Printer | 1,500 | 2,500 | 19,500 |
2 | Convection Oven | 1,000 | 5,000 | 16,500 |
3 | Pick and Place Machine | 1,000 | 2,000 | 16,000 |
4 | Automatic assembly machine | 2,000 | 4,000 | 23,000 |
5 | Solar Simulator | 3,000 | 4,000 | 35,000 |
6 | PV Laminator | 1,500 | 4,000 | 21,000 |
7 | IR Tunnel (per hour) | 200 | 600 | 11,000 |
8 | Heating oven (per hour) | 200 | 600 | 11,000 |
L. Power Plants Simulator Lab |
1 | Training on Power Plants Simulator | | | 10,000 |
M. Power Systems Lab | A group consisting of 4 to 5 individuals |
1 | ENERGY MANAGEMENT | | | 30,000 |
2 | TRANSFORMERS AND TRANSFORMER PROTECTION | | | 30,000 |
3 | FUEL CELL TECHNOLOGY | | | 30,000 |
4 | PUMPED STORAGE POWER PLANT | | | 30,000 |
5 | WIND POWER PLANT WITH DFIG | | | 30,000 |
6 | PHOTOVOLTAIC SYSTEMS | | | 30,000 |
7 | POWER DISTRIBUTION – BUSBAR SYSTEMS & PROTECTION | | | 30,000 |
8 | POWER TRANSMISSION AND LINE PROTECTION | | | 30,000 |