New RATES OF USPCAS-E LAB SERVICES (Applicable from 15th October, 2021) | |||
S.No. | Name of equipment | Rates for Students/Faculty/External (PKR) | Rates for Commercial (PKR) |
Materials Characterization Lab | |||
1 | Scanning Electron Microscope | 1400 | 3000 |
2 | EDX | 1800 | 7200 |
3 | X-Ray Diffractometer | 3000 | 7200 |
4 | Differential Scanning Calorimeter (DSC) | 1200 | 3000 |
DSC below 0C | 2000 | 5000 | |
5 | Dynamic Mechanical Analyzer upto 600C | 1200 | 3000 |
6 | TGA upto 600C | 1200 | 3000 |
Additional charges in case of each 100C rise above 600C | 100 | 240 | |
7 | SDT upto 600C | 1200 | 3000 |
Additional charges in case of aach 100C rise above 600C | 100 | 1000 | |
8 | Carbon coating | 500 | 2400 |
9 |
Au Sputter coater per 5 sample
|
1500 | 2400 |
Photovoltaics Lab |
|||
1 | UV/Vis/NIR | 500 | 1000 |
2 | FTIR | 500 | 1000 |
3 | Solar simulator | 2000 | 3000 |
4 | Solar Cell Quantum efficiency measurement | 2000 | 3000 |
5 | LCR meter | 500 | 2000 |
6 | Glove Box per hour | 1000 | 2000 |
7 | Pyranometer (per day) | 500 | 1000 |
Mechanics of Materials Lab |
|||
1 | UTM | 1200 | 2500 |
2 | Impact tester | 1000 | 2000 |
3 | Master/Zeta Sizer | 1500 | 3000 |
4 | Optical profilometer | 1000 | 5000 |
5 | Probe Sonicator | 500 | 1000 |
6 | Universal Hardness Tester | 1000 | 2000 |
Materials Synthesis Lab |
|||
1 | Abrasive Cutting | 500 | 1000 |
2 | Precision Cutting | 800 | 1600 |
3 | Mounting press | 500 | 1000 |
4 | Rough Polishing | 800 | 1400 |
5 | Fine polishing | 800 | 1500 |
6 | Spin coating Machine | 1000 | 2000 |
7 | Desktop Centrifuge | 800 | 1600 |
8 | Tube furnace | 2500 | 2500 |
9 | Inverted metallurgical microscope | 500 | 1000 |
10 | Planetary ball mill | 400 | 800 |
11 | Ultrasonic cleaning bath | 200 | 400 |
Energy Storage and Conversion Lab |
|||
1 | Chemical Vapor Deposition (CVD) | 4000 | 4000 |
2 | Muffle Furnace | 2000 | 2000 |
3 | Vacuum Mixer and vibrator | 500 | 500 |
4 | Heated Rolling Press Machine | 500 | 500 |
5 | Film Coater /Dr Blade Machine | 500 | 500 |
6 | 8 Channel Coin Cell Battery Tester and Analyzer (per hour) | 1000 | 500 |
7 | Vacuum Drying Oven per hour | 200 | 1000 |
8 | Viscometer | 500 | 1000 |
9 | Portable Gases Flow Meter | 500 | 500 |
10 | Battery Internal Resistance Meter | 500 | 500 |
11 | Potentiostat/Galvanostat | 1500 | 3000 |
12 | Fuel Cell Testing Station | 10000 | 10000 |
Solar Technology Center |
|||
1 | Visual Inspection Test | 1000 | |
2 | Flash Test / IV Curve/ Real Power at STC | 18000 | |
3 | Electroluminescence Imaging (EL Test) | 3000 | |
4 | UV Preconditioning Test | 44000 | |
5 | Hail Impact Test | 4500 | |
6 | Module Breakage Test | 3500 | |
7 | Wet Leakage Current Test | 3000 | |
8 | Climatic Chamber (Thermal Cycling and Damp Heat Test) | 35000 | |
9 | Bypass diode thermal test | 2000 | |
10 | Insulation Test/ Dielectric Withstand Test | 1500 | |
11 | Water Spray Test | 3500 | |
12 | Reverse Current Overload Test | 4500 | |
13 | Corrosion in artificial Atmosphere/Salt Mist Corrosion Test | 25000 | |
14 | On-site IV Curve Tracer (per visit max 5 tests) | 5000 | |
15 | On-site EL Imaging (per visit max 5 images) | 5000 | |
16 | Impulse Voltage Test | 2500 | |
17 | Light Induced Degradation Test | 20000 | |
Thermal Characterization Lab |
|||
1 | Bomb calorimeter | 1500 | 3000 |
2 | Thermal constant Analyzer (Room Temperature) | 2000 | 4000 |
3 | Thermal constant Analyzer (Sub Zero Temperature) | 3000 | 6000 |
(Additional 500/test will be charged for tests more than 2) | (Additional 1000/test are charged for tests more than 2) | ||
4 | Thermal constant Analyzer (Other then Room Temperature until 200 C) | 3000 | 6000 |
(Additional 500/test will be charged for tests more than 2) | (Additional 1000/test are charged for tests more than 2) | ||
5 | Thermal constant Analyzer (Above 200 C) | 5000 | 10000 |
(Additional 1000/test will be charged for tests more than 1) | (Additional 2000/test are charged for tests more than 1) | ||
6 | Atomic Force Microscope | 4000 | 8000 |
7 | Rheometer | 1500 | 3000 |
Fuels & Combustion Lab |
|||
1 | Goniometer + Tensiometer | 1050 | 2100 |
2 | Flue Gas Analyzer (per day) | Contact the relevant thermal system laboratory | Contact the relevant thermal system laboratory |
3 | Ultrasonic Flowmeter (per day) | Contact the relevant thermal system laboratory | Contact the relevant thermal system laboratory |
4 | GC-MS | 3000 | 6000 |
5 | Data Acquisition System (DAQ controller, Thermocouples, Humidity Sensors, Air Flow Sensors, Pressure Sensors etc.) | Contact the relevant thermal system laboratory | Contact the relevant thermal system laboratory |
Power Plants Lab |
|||
1 | Engine Test Bed | Contact the relevant thermal system laboratory | Contact the relevant thermal system laboratory |
Energy Audit Lab |
|||
1 | Pressure Calibration Kit (per item per day) | Contact the relevant thermal system laboratory | Contact the relevant thermal system laboratory |
2 | Temperature Calibration Kit (per item per day) | Contact the relevant thermal system laboratory | Contact the relevant thermal system laboratory |
3 | Light Meter | Contact the relevant thermal system laboratory | Contact the relevant thermal system laboratory |
4 | True-RMS HVAC Clamp Meter | Contact the relevant thermal system laboratory | Contact the relevant thermal system laboratory |
5 | Remote Display True RMS AC/DC Clamp Meter | Contact the relevant thermal system laboratory | Contact the relevant thermal system laboratory |
6 | iFlex Flexible Current Probe | Contact the relevant thermal system laboratory | Contact the relevant thermal system laboratory |
7 | Carbon Monoxide Meter | Contact the relevant thermal system laboratory | Contact the relevant thermal system laboratory |
8 | Leak Detector Flashlight | Contact the relevant thermal system laboratory | Contact the relevant thermal system laboratory |
9 | Temperature Humidity Meter | Contact the relevant thermal system laboratory | Contact the relevant thermal system laboratory |
10 | IR Thermometer | Contact the relevant thermal system laboratory | Contact the relevant thermal system laboratory |
11 | Particle Counter | Contact the relevant thermal system laboratory | Contact the relevent thermal system laboratory |
12 | Airflow Meter Kit | Contact the relevant thermal system laboratory | Contact the relevant thermal system laboratory |
13 | Laser Distance Meter | Contact the relevant thermal system laboratory | Contact the relevant thermal system laboratory |
14 | Thermal Imager (IR Camera) | Contact the relevant thermal system laboratory | Contact the relevant thermal system laboratory |